Group Results of Cylinder having Surface Area of 900 cm²
Radius | Height cm |
Volume cm³ |
Surface Area cm² | Ratio Surface Area/Volume cm²/cm³ |
2 | 70 | 879.2 | 904.32 | 1.03 |
3 | 45 | 1271.7 | 904.32 | 0.71 |
5 | 24 | 1884 | 910.6 | 0.48 |
9 | 7 | 1780.38 | 904.32 | 0.51 |
10 | 4 | 1256 | 879.2 | 0.70 |
- What things stand out about the data displays?
- Compare the relationship between radii and heights.
- Predict the size other radius/height pairs that fit the pattern.
- What are some further questions for this investigation?
No comments:
Post a Comment